- Zero Calorie Sweetener
- Nutricost® Quality Guaranteed
- Vegan; Animal-Free Product
- GMP Compliant Facility
- Non-GMO Product
- Third Party Tested
- Gluten-Free
Suggested use
Nutricost Allulose can be substituted for most common sweeteners. For approximate sweetness conversions, replace regular sugar with a 1:11/3 ratio of Nutricost Allulose.
| Nutrition Facts | ||
| Serving Size: 1 tsp. (4 g) | ||
| Servings Per Container: 113 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 0 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 4 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *The % Daily Value (DV) tells you much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Other ingredients
Crystalline allulose.
Made and quality tested in the USA with globally sourced ingredients.
Warnings
Store in a cool, dry place. Contents are sold by weight, not volume. Some settling may occur. Do not use if safety seal is broken or missing.
United States (US) dollar ($)
Swedish krona (kr)
Danish krone (kr.)
Norwegian krone (kr)
Euro (€)






Reviews
There are no reviews yet.